| AUGUST | ||
|---|---|---|
| 1 Adult | € 5,00 | € 6,00 |
| 1 child <8 years old | € 3,00 | € 3,00 |
| 1 Camper | € 7,00 | € 8,00 |
| 1 Autocaravan | € 11,00 | € 12,00 |
| 1 Car | € 4,00 | € 4,00 |
| 1 Small Tend | € 5,00 | € 6,00 |
| 1 Big Tend | € 7,00 | € 8,00 |
| 1 Motorcycle | € 2,00 | € 2,00 |
| 1 Bus | € 10,00 | € 10,00 |
| ECONOMY AUGUST | ||
|---|---|---|
| Two Person | € 40,00 | € 50,00 |
| Three Person | € 50,00 | € 60,00 |
| Four Person | € 60,00 | € 70,00 |
| Five Person | € 70,00 | € 80,00 |
| AUGUST | ||
|---|---|---|
| Doble Room | € 70,00 | € 80,00 |
Notes
1.The prices include consumption of electricity (with CEE attack, power 10 A), toilets, hot water, taxes and fees.
2.The prices of rooms include cleaning, linen service, parking and taxes.
3.Rates do not include changes during the year except the month of August.
Utilizza questo form per inviare una richiesta di prenotazione non impegnativa. Specifica le date del tuo soggiorno e richiedi le informazioni di cui hai bisogno, un nostro operatore ti risponderà nel più breve tempo possibile.
I campi contrassegnati da un asterisco (*) sono obbligatori
Fields marked with an asterisk (*) are required.
Use this form to send a non-binding booking request. Specify the dates of your stay and request the information you require and our operator will respond as soon as possible.
Fields marked with an asterisk (*) are required
Would you like to receive our exclusive special offers or to be updated regularly on news and events? Register for our free newsletter!
SUBSCRIBE